Click on the country to go to detailed scoring overview
Country | Overall score | Year | Ranking (world) | Ranking (Europe) |
---|---|---|---|---|
Turkey | 80.0 | 2015 | 7 | 1 |
Ukraine | 74.0 | 2015 | 14 | 2 |
Croatia | 66.5 | 2024 | 28 | 3 |
Malta | 65.5 | 2018 | 31 | 4 |
Georgia | 64.0 | 2015 | 36 | 5 |
Portugal | 60.5 | 2015 | 45 | 6 |
Bosnia and Herzegovina | 60.0 | 2015 | 46 | 7 |
Armenia | 57.0 | 2015 | 52 | 8 |
Moldova | 56.5 | 2017 | 56 | 9 |
Ireland | 56.0 | 2023 | 57 | 10 |
United Kingdom | 50.5 | 2016 | 67 | 11 |
Macedonia | 50.5 | 2017 | 68 | 12 |
Switzerland | 48.0 | 2020 | 71 | 13 |
Belgium | 48.0 | 2015 | 72 | 14 |
France | 47.5 | 2017 | 73 | 15 |
Italy | 42.0 | 2023 | 84 | 16 |
Austria | 40.0 | 2018 | 89 | 17 |
Netherlands | 40.0 | 2024 | 90 | 18 |
Lithuania | 38.5 | 2017 | 93 | 19 |
Spain | 35.0 | 2018 | 95 | 20 |
Germany | 34.0 | 2023 | 97 | 21 |
Voor meer informatie: nederland@wbti.eu